Dr. Drake joined Carleton University in 2022 after a decade-long professorship at the University of Toronto. She has distinguished herself as a leading Canadian expert in stormwater management, having dozens of publications in the field and a designation as a Tier II Research Chair by the Government of Canada.
Gabrielle Marego | Bhabishya Khaniya | Ali Zoghi |
Climate Change Adapted Sanitation Infrastructure | Green Infrastructure Failure Mechanisms | Urban Flooding Mitigation, Hydrological Modeling |
Hometown: São Carlos, Brazil | Hometown: Kathmandu, Nepal | Hometown: Tehran, Iran |
Mitch Lawlor | Mirza Mohammed Abdul Basith Baig |
Alternative Deicers | Nature-Based Solutions, Solar PV Systems, Life-Cycle Assessment |
Hometown: Paradise, Newfoundland | Hometown: Hyderabad, India |
Bryn Reynolds | Tabassum (Tabby) Hassan | Yiyang (Jane) Gao |
Stormwater Management Ponds | Water Quality Monitoring, Integrated Water Management | Real-time Data in Stormwater Management Ponds |
Hometown: Kingston, Ontario | Hometown: Dhaka, Bangladesh | Hometown: Suzhou, China |
Juliana Nieto Patiño | Sevda Zaynali | Linh Tran |
ArcGIS Analysis, Water Quality Analysis | Water Quality Analysis | Green Infrastructure |
Hometown: Bogotá, Colombia | Hometown: Ottawa, Ontario | Hometown: Mississauga, Ontario |
George Aljamal | Jade Tu |
Website Development, Water Quality Analysis | SketchUp Modeling, Water Quality Analysis |
Hometown: Ottawa, Ontario | Hometown: Ottawa, Ontario |
Did you know that the countries our students and alumni call home have a combined land area of over 40 million square kilometers?