Dr. Drake joined Carleton University in 2022 after a decade-long professorship at the University of Toronto. She has distinguished herself as a leading Canadian expert in stormwater management, having dozens of publications in the field and a designation as a Tier II Research Chair by the Government of Canada.
|
| Dr. Nadia Bouzid |
| Real-time Green Infrastructure Monitoring, Water Quality Analysis |
| Hometown: Angers, France |
|
|
| Gabrielle Marego | Bhabishya Khaniya |
| Climate Change Adapted Sanitation Infrastructure | Green Infrastructure Failure Mechanisms |
| Hometown: São Carlos, Brazil | Hometown: Kathmandu, Nepal |
|
|
| Ali Zoghi | Mirza Mohammed Abdul Basith Baig |
| Urban Flooding Mitigation, Hydrological Modeling | Nature-Based Solutions, Solar PV Systems, Life-Cycle Assessment |
| Hometown: Tehran, Iran | Hometown: Hyderabad, India |
|
|
| Bryn Reynolds | Tabassum (Tabby) Hassan |
| Stormwater Management Ponds | Water Quality Monitoring, Integrated Water Management |
| Hometown: Kingston, Ontario | Hometown: Dhaka, Bangladesh |
|
|
| Laura Dalkie | Simon Mallory |
| Rideau Canal Stormwater | Sloped Green Roofs |
| Hometown: Winnipeg, Manitoba | Hometown: Ottawa, Ontario |
|
|
| Jade Tu | Bren Legare |
| 2nd Year, Civil Engineering | 3rd Year, Architectural Conservation and Sustainability Engineering |
| Hometown: Ottawa, Ontario | Hometown: Whitby, Ontario |
|
|
| Delaney Cheung | Tristan Levesque |
| 4th Year, Environmental Engineering | 1st Year, Architectural Conservation and Sustainability Engineering |
| Hometown: Newmarket, Ontario | Hometown: Ottawa, Ontario |
Did you know that the countries our students and alumni call home have a combined land area of over 55 million square kilometers?